How to Choose NadouPro Models — Image, Video, and Audio
This chapter compares all models available in NadouPro so you can quickly pick the one that best fits your current task.
1 Image Models
Image models support Text to Image and Image Reference. Enter a text description or a reference image to generate or edit images.
| Model | Strengths | Best for |
|---|---|---|
| Seedream 5.0 Pro | Cinematic frames and dense graphic design | Film-grade stills, poster design |
| GPT Image 2 | Ultra-realistic photos with accurate text and layout | Realistic portraits, text posters |
| Nano Banana 2 | Fast generation, strong text rendering and consistency | Quick drafts, series work |
| Nano Banana Pro | Multi-image fusion with precise instruction following | Image mix, multi-element composites |
| Kling O1 | Full-pipeline editing from basic to advanced | General image generation and editing |
| MJ 8 | High-end aesthetics, native high resolution | High-quality visual creation |
2 Video Models
Video models support Text to Video, first/last frame, Multi-Reference, Video Editing, and Action Control. Choose by quality, consistency, and how much control you need.
| Model | Strengths | Best for |
|---|---|---|
| Seedance 2.5 | Audio-visual sync, versatile references, strong quality and volume | High-quality video, complex reference generation |
| Seedance 2.0 | 4K audio-visual sync, high-quality multi-shot | 4K film assets |
| Happy Horse 1.1 | Audio-visual sync, stronger motion | High-motion scenes |
| Kling 3.0 Omni | Audio-visual sync, multimodal input | 4K video, multimodal creation |
| H3 | Audio-visual sync, multi-shot output, high value | Batch production, cost control |
| Seedance 2.0 Mini | Very fast output | Rapid prototypes, batch generation |
| Veo 3.1 Preview | 4K audio-visual sync | 4K video generation |
| Gemini Omni Flash | Multimodal all-rounder, supports Video Editing | Video editing, style transfer |
3 Audio Models
Music models support Generate Song and song cover. Enter lyrics and a style description to create a complete track.
| Feature | Model | Strengths | Best for |
|---|---|---|---|
| Generate Song and cover | Mureka V9 | Understands creative intent and outputs a high-completion track | High-quality music, film scoring |
| Mureka V8 | Stronger melody, vocals, and arrangement, with a complete song structure | Songwriting, vocal music | |
| Voice-over | Nadou TTS | Natural emotion, optimized for film and TV dubbing | Character voice-over |
| Voice Convert | Nadou VC | Converts an existing voice to a target timbre | Voice conversion |
4 Beans Usage
Different models and tasks consume different amounts of Beans. In general:
- Image generation: lower consumption
- Video generation: higher consumption; higher resolution and longer duration cost more
- Audio generation: medium consumption
The exact Beans cost is shown on the product page.
5 FAQ
Q: Do different models consume very different amounts of Beans?
Yes. Image generation usually costs less, video generation costs more, and higher resolution or longer duration costs even more. Always follow the cost shown on the product page.
Q: Can I use more than one model at the same time?
Yes. On Canvas you can add multiple nodes and use a different model on each node. You can also choose different models at different Workbench production stages.